| Ashford, Kent | https://www.forwardtrust.org.uk/our-services/community-drug-and-alcohol-services/ashford-hub/ | 
| Barking and Dagenham | https://www.changegrowlive.org | 
| Barnet | https://www.changegrowlive.org/barnet/info | 
| Barnsley | https://www.talktofrank.com/treatment-centre/barnsley-young-persons-service | 
| Basildon and Brentwood | https://www.changegrowlive.org | 
| Bassetlaw | https://www.changegrowlive.org/ | 
| Bath and North East Somerset | www.dhi-online.org.uk | 
| Bedfordshire | www.aquarius.org.uk | 
| Berkshire West | https://info.westberks.gov.uk/substancemisuse | 
| Bexley | https://www.bexley.gov.uk/services/public-health/drug-and-alcohol-services | 
| Birmingham and Solihull | www.changegrowlive.org | 
| Blackburn with Darwen | https://inspirelancs.org.uk/access-our-service/refer-yourself/ https://bewellbwd.com/a-z-services/drug-and-alcohol-service-for-young-people/  | 
| Blackpool | www.horizonblackpool.uk | 
| Bolton | https://www.gmmh.nhs.uk/achieve/ | 
| Bradford City | www.changegrowlive.org | 
| Bradford Districts | www.changegrowlive.org | 
| Brent |  https://www.wdp.org.uk/brent (over-21s) https://www.wdp.org.uk/brent-elev8 (under-21s) | 
| Brighton and Hove | www.wearewithyou.org.uk  | 
| Bristol, North Somerset and South Gloucestershire | https://www.dhi-online.org.uk/get-help/adult-drug-alcohol-treatment/bristol-roads | 
| Bromley | www.changegrowlive.org | 
| Buckinghamshire | www.onerecoverybucks.org | 
| Bury | https://www.gmmh.nhs.uk/achieve/
  | 
| Calderdale | www.calderdaleinrecovery.com | 
| Cambridgeshire and Peterborough | https://www.changegrowlive.org/content/change-grow-live-cambridgeshire-cambridge | 
| Camden | https://www.camden.gov.uk/drug-alcohol-help?inheritRedirect=true | 
| Cannock Chase | www.onerecovery.org.uk | 
| Canterbury | https://www.talktofrank.com/treatment-centre/east-kent-community-drug-and-alcohol-service-canterbury-and-swale | 
| Castle Point and Rochford | https://www.castlepoint.gov.uk/other-health-support/ https://www.rochford.gov.uk/other-health-support  | 
| Central London (Westminster) | https://www.turning-point.co.uk/services/drug-and-alcohol-support.html | 
| Chorley and South Ribble | www.wearewithyou.org.uk | 
| City and Hackney | https://www.turning-point.co.uk/services/city-hackney | 
| Coastal West Sussex |  https://www.changegrowlive.org/drug-alcohol-wellbeing-network-west-sussex/hubs | 
| Corby | https://www.changegrowlive.org/substance-to-solution-northamptonshire/corby | 
| Coventry and Rugby | https://www.changegrowlive.org/content/CGL-coventry | 
| Crawley | https://www.changegrowlive.org/drug-alcohol-wellbeing-network-west-sussex/hubs | 
| Croydon | www.turning-point.co.uk | 
| Darlington | http://www.darlingtonrecoveryservice.co.uk/ | 
| Dartford, Gravesham and Swanley | https://www.changegrowlive.org/content/west-kent-drug-alcohol-wellbeing-service-cgl-gravesend | 
| Derby and Derbyshire ICB | /https://www.derbyshirerecoverypartnership.co.uk/ | 
| Devon | https://www.edp.org.uk/get-help/ | 
| Doncaster | www.aspire.community | 
| Dorset | www.edasuk.org | 
| Dudley | https://www.changegrowlive.org/atlantic-recovery-centre-dudley/info | 
| Durham Dales, Easington and Sedgefield | https://codurhamdrugalcoholrecovery.co.uk/ | 
| Ealing | www.changegrowlive.org | 
| East and North Hertfordshire | https://www.changegrowlive.org/content/spectrum-hertfordshire-drug-alcohol-services-hertford | 
| East Berkshire | http://servicesguide.reading.gov.uk/kb5/reading/directory/advice.page?id=dQvsu-JWZpE | 
| East Kent | https://www.forwardtrust.org.uk/support-type/drug-alcohol-support/ | 
| East Lancashire | https://www.changegrowlive.org/inspire-east-lancashire | 
| East Leicestershire and Rutland | http://wellbeing.turning-point.co.uk/leicestershire/ | 
| East Riding of Yorkshire | https://www.humber.nhs.uk/Services/east-riding-partnership.htm | 
| East Staffordshire | https://www.uk-rehab.com/rehab-locations/staffordshire/stafford/one-recovery/ | 
| East Surrey | https://www.surreydrugandalcohol.com/ | 
| Eastbourne, Hailsham and Seaford | https://www.changegrowlive.org/content/east-sussex-drug-and-alcohol-recovery-service-star | 
| Eastern Cheshire | https://www.cheshireeast.gov.uk/livewell/health-matters/health-conditions/drug-and-substance-misuse/drug-and-substance-misuse.aspx  | 
| Enfield | http://www.beh-mht.nhs.uk/services/enable-enfield-alcohol-and-drug-service/189 | 
| Erewash | http://www.derbyshirerecoverypartnership.co.uk/ | 
| Fareham and Gosport | https://www.inclusionhants.org/online-referral/ | 
| Fylde and Wyre | https://www.changegrowlive.org/inspire-north-central-lancashire/fleetwood | 
| Gloucestershire | https://www.changegrowlive.org/drug-alcohol-recovery-service-gloucestershire/gloucester | 
| Great Yarmouth and Waveney | https://www.changegrowlive.org/content/norfolk-alcohol-and-drug-behaviour-change-service-great-yarmouth/self-referral | 
| Greater Huddersfield | https://www.changegrowlive.org/content/chart-kirklees | 
| Greater Preston | https://www.changegrowlive.org/inspire-north-central-lancashire/preston | 
| Greenwich | https://www.changegrowlive.org/local-support/find-a-service | 
| Guildford and Waverley | https://www.surreydrugandalcohol.com/ | 
| Halton | https://www.changegrowlive.org/integrated-recovery-halton/widnes | 
| Hambleton, Richmondshire and Whitby | https://www.nyhorizons.org.uk/index.php/get-help/ | 
| Hammersmith and Fulham | www.changegrowlive.org | 
| Hardwick | https://www.derbyshire.gov.uk/social-health/health-and-wellbeing/your-health/drug-and-alcohol-support/alcohol-and-drugs-support.aspx | 
| Haringey | https://www.haringey.gov.uk/social-care-and-health/health/public-health/alcohol-and-drugs
  | 
| Harrogate and Rural District | http://www.nyhorizons.org.uk/ | 
| Harrow | http://www.harrow.gov.uk/info/100010/health_and_social_care/1684/adult_substance_misuse_services | 
| Hartlepool and Stockton-on-Tees | https://www.changegrowlive.org/recovery-service-stockton/info | 
| Hastings and Rother | https://www.changegrowlive.org/content/east-sussex-drug-and-alcohol-recovery-service-star | 
| Havering | https://www.changegrowlive.org/aspire-havering | 
| Herefordshire | https://www.wearewithyou.org.uk/ | 
| Herts Valleys | https://www.changegrowlive.org/spectrum-hertfordshire-drug-alcohol-services | 
| Heywood, Middleton and Rochdale | https://www.selfhelpservices.org.uk/directory-of-services/search/substance+misuse/blank/ | 
| High Weald Lewes Havens | https://www.changegrowlive.org/content/east-sussex-drug-and-alcohol-recovery-service-star | 
| Hillingdon | https://www.talktofrank.com/treatment-centre/arch-hillingdon | 
| Horsham and Mid Sussex | https://www.changegrowlive.org/drug-alcohol-wellbeing-network-west-sussex | 
| Hounslow | https://www.changegrowlive.org | 
| Hull | https://www.changegrowlive.org/hull-renew | 
| Ipswich and East Suffolk | https://www.turning-point.co.uk/ | 
| Isle of Wight | https://www.inclusion.org/our-services/drug-alcohol-services/ | 
| Islington | https://www.candi.nhs.uk/our-services/better-lives-islingtons-drug-and-alcohol-service | 
| Kernow | https://www.wearewithyou.org.uk/services/?query=kernow | 
| Kingston | https://www.kingstonwellbeingservice.org/ | 
| Knowsley | https://www.changegrowlive.org/content/knowsley-integrated-recovery-service | 
| Lambeth | www.lambeth-drug-alcohol.co.uk | 
| Leeds | https://www.forwardleeds.co.uk/ | 
| Leicester City | http://www.wellbeing.turning-point.co.uk/Leicestershire | 
| Lewisham | https://www.changegrowlive.org/content/new-direction-lewisham | 
| Lincolnshire East | https://www.wearewithyou.org.uk/services/?query=lincolnshire+east | 
| Lincolnshire West | https://www.wearewithyou.org.uk/services/?query=lincolnshire+west | 
| Liverpool | www.actiononaddiction.org.uk | 
| Luton | https://www.changegrowlive.org/content/resolutions-luton-drug-alcohol-service/adult-self-referral-form | 
| Manchester | https://www.changegrowlive.org/manchester | 
| Mansfield and Ashfield | https://www.changegrowlive.org/nottinghamshire/our-hubs | 
| Medway | http://wellbeing.turning-point.co.uk/medway/ | 
| Merton | https://www.merton.gov.uk/healthy-living/alcohol-drugs-and-substance-abuse | 
| Mid Essex | https://www.openroad.org.uk/help-support/self-referral/ | 
| Milton Keynes | https://www.cnwl.nhs.uk/services/mental-health-services/addictions-and-substance-misuse/arc-milton-keynes/
  | 
| Morecambe Bay | https://www.changegrowlive.org/inspire-north-central-lancashire/morecambe | 
| Nene | https://www.changegrowlive.org | 
| Newark and Sherwood | https://www.changegrowlive.org/nottinghamshire/referrals | 
| Newcastle Gateshead | https://www.newcastle.gov.uk/health-and-social-care/alcohol-drugs-and-substance-abuse/drugs-and-alcohol-service-for-adults | 
| Newham | https://www.changegrowlive.org/rise-newham/hubs | 
| North Cumbria | https://www.gmmh.nhs.uk/achieve | 
| North Derbyshire | http://www.derbyshirerecoverypartnership.co.uk/ | 
| North Durham | https://codurhamdrugalcoholrecovery.co.uk/ | 
| North East Essex | https://www.openroad.org.uk/help-support/self-referral/ | 
| North East Hampshire and Farnham | https://www.inclusion.org/our-services/drug-alcohol-services/ | 
| North East Lincolnshire | https://www.wearewithyou.org.uk/services/north-east-lincolnshire/ | 
| North Hampshire | https://www.inclusion.org/our-services/drug-alcohol-services/ | 
| North Kirklees | https://www.changegrowlive.org/drug-alcohol-kirklees | 
| North Lincolnshire | https://www.wearewithyou.org.uk/services/north-lincolnshire/ | 
| North Norfolk | https://www.changegrowlive.org/content/norfolk-alcohol-and-drug-behaviour-change-service-norwich | 
| North Staffordshire | https://www.staffstreatmentandrecovery.co.uk/ | 
| North Tyneside | https://www.turning-point.co.uk/ntrp | 
| North West Surrey | https://www.surreydrugandalcohol.com/ | 
| Northern, Eastern and Western Devon | https://www.edp.org.uk/get-help/ | 
| Northumberland | https://www.talktofrank.com/treatment-centre/northumberland-recovery-partnership-ashington | 
| Norwich | https://www.changegrowlive.org/content/norfolk-alcohol-and-drug-behaviour-change-service-norwich/self-referral | 
| Nottingham City | https://www.changegrowlive.org/the-place-nottingham/info | 
| Nottingham North and East | https://www.changegrowlive.org/nottinghamshire/referrals | 
| Nottingham West | https://www.changegrowlive.org/nottinghamshire/referrals | 
| Oldham | http://wellbeing.turning-point.co.uk/rochdale-and-oldham/ | 
| Oxfordshire | www.turning-point.co.uk | 
| Portsmouth | https://www.talktofrank.com/treatment-centre/portsmouth-recovery-hub | 
| Redbridge | https://www.viaorg.uk/services/redbridge-r3/ | 
| Redditch and Bromsgrove | https://www.talktofrank.com/treatment-centre/cranstoun-worcestershire-redditch
  | 
| Richmond | https://www.changegrowlive.org/local-support/find-a-service | 
| Rotherham | https://www.wearewithyou.org.uk/services/rotherham-roads-rotherham-alcohol-and-drug-service/ | 
| Rushcliffe | https://www.changegrowlive.org/nottinghamshire/referrals | 
| Salford | https://www.gmmh.nhs.uk/achieve/ | 
| Sandwell and West Birmingham | https://www.changegrowlive.org/drug-alcohol-service-birmingham/central-west | 
| Scarborough and Ryedale | http://www.nyhorizons.org.uk/ | 
| Sheffield | www.changegrowlive.org | 
| Shropshire | www.wearewithyou.org.uk | 
| Somerset | https://www.turning-point.co.uk/sdas
  | 
| South Cheshire | https://www.changegrowlive.org/content/cheshire-east-drug-and-alcohol-service | 
| South Devon and Torbay | https://www.torbayandsouthdevon.nhs.uk/services/drug-and-alcohol-service/ | 
| South East Staffordshire and Seisdon Peninsula | https://www.staffstreatmentandrecovery.co.uk/ | 
| South Eastern Hampshire | https://www.inclusionhants.org/online-referral/ | 
| South Kent Coast | https://www.kent.gov.uk/social-care-and-health/health/alcohol/alcohol-and-drug-support | 
| South Lincolnshire | https://www.wearewithyou.org.uk/services/?query=south+lincolnshire | 
| South Norfolk | https://www.changegrowlive.org/alcohol-drug-behaviour-change-norfolk | 
| South Sefton | https://www.changegrowlive.org/sefton/info | 
| South Tees | https://www.changegrowlive.org/advice-info/alcohol-drugs | 
| South Tyneside | http://stadultrecoveryservice.co.uk/ | 
| South Warwickshire | https://www.changegrowlive.org/content/change-grow-live-warwickshire | 
| South West Lincolnshire | https://www.wearewithyou.org.uk/services/lincolnshire-grantham/ | 
| South Worcestershire | https://cranstoun.org/help-and-advice/alcohol-other-drugs/worcestershire/ | 
| Southampton | https://www.changegrowlive.org/drug-alcohol-service-southampton/info | 
| Southend Alcohol | https://www.phoenix-futures.org.uk/phoenix-futures-for/people-and-families-who-use-our-services/find-a-service/essex-alcohol-recovery-community/ | 
| Southend Drugs | https://setdab.org/service/southend-treatment-and-recovery-service-stars/ | 
| Southern Derbyshire | https://www.phoenix-futures.org.uk/derbyshire-recovery-partnership | 
| Southport and Formby | https://southportformbypcn.nhs.uk/health-information/healthy-lifestyles/help-with-drugs-alcohol/ | 
| Southwark | https://www.changegrowlive.org/content/cgl-southwark | 
| St Helens | https://www.changegrowlive.org/integrated-recovery-service-st-helens | 
| Stafford and Surrounds | https://www.staffstreatmentandrecovery.co.uk/ | 
| Stockport | https://www.healthystockport.co.uk/getting-support | 
| Stoke on Trent | https://www.scdas.org.uk/ | 
| Sunderland | https://www.changegrowlive.org/sunderland/contact-us | 
| Surrey Downs | https://www.surreydrugandalcohol.com/ | 
| Surrey Heath | https://www.surreydrugandalcohol.com/  | 
| Sutton | http://www.cranstoun.org/service/inspire-sutton/ | 
| Swale | https://www.forwardtrust.org.uk/our-services/community-drug-and-alcohol-services/canterbury-and-swale-service/ | 
| Swindon | http://wellbeing.turning-point.co.uk/swindon-and-wiltshire/ | 
Tameside and Glossop  | https://www.changegrowlive.org/my-recovery-tameside | 
| Telford and Wrekin | https://www.telfordstars.org/ | 
| Thanet | https://www.forwardtrust.org.uk/service/thanet-hub/ | 
Thurrock
 
  | www.changegrowlive.org | 
Tower Hamlets
 
  | https://www.towerhamlets.gov.uk/Documents/Public-Health/RESET-Service-Leaflet.pdf | 
Trafford
 
  | https://www.gmmh.nhs.uk/achieve | 
Vale of York
 
  | https://www.changing-lives.org.uk/  | 
| Vale Royal | https://www.turning-point.co.uk | 
Wakefield  | https://www.talktofrank.com/treatment-centre/turning-point-wakefield-hub | 
| Walsall | https://www.changegrowlive.org/content/beacon-recovery-service | 
| Waltham Forest | www.changegrowlive.org | 
| Wandsworth | https://www.wearewithyou.org.uk/services/wandsworth-battersea/ | 
| Warrington | https://www.changegrowlive.org/pathways-to-recovery-warrington/info | 
| Warwickshire North | https://www.changegrowlive.org/content/change-grow-live-warwickshire
 
  | 
| West Cheshire | www.turning-point.co.uk | 
| West Essex | https://www.openroad.org.uk/help-support/self-referral/ | 
| West Hampshire | https://www.inclusionhants.org/online-referral/ | 
| West Kent | https://www.changegrowlive.org/drug-alcohol-wellbeing-service-west-kent/referrals | 
| West Lancashire | https://inspirelancs.org.uk/north-and-central/ | 
| West Leicestershire | http://www.wellbeing.turning-point.co.uk/Leicestershire
 
  | 
| West London (K&C & Qpp) | Kensington and Chelsea http://wellbeing.turning-point.co.uk/centrallondon/hubs/kensington-and-chelsea/ City of Westminster http://wellbeing.turning-point.co.uk/centrallondon/hubs/city-of-westminster/ Hammersmith and Fulham http://wellbeing.turning-point.co.uk/centrallondon/hubs/hammersmith-fulham/ | 
| West Norfolk | https://www.changegrowlive.org/alcohol-drug-behaviour-change-norfolk | 
| West Suffolk | http://wellbeing.turning-point.co.uk/suffolk/ | 
| Wigan Borough | www.wearewithyou.org.uk/services/?query=wigan
  | 
| Wiltshire | www.turning-point.co.uk | 
| Wirral | https://www.changegrowlive.org/wirral-ways | 
| Wolverhampton | www.recoverynearyou.org.uk | 
| Wyre Forest | https://cranstoun.org/help-and-advice/alcohol-other-drugs/worcestershire/
  |